<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<description>Diskussion </description>
		<link>http://r2.astro-foren.com</link>
		<lastBuildDate>Wed, 08 Apr 2026 01:03:35 +0200</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://r2.astro-foren.com/index.php/de/component/jcomments/feed/com_content/391" rel="self" type="application/rss+xml" />
		<item>
			<title>Alistair Gutcher schreibt:</title>
			<link>http://r2.astro-foren.com#comment-102</link>
			<description><![CDATA[I see that you have many bands showing in your Ronchigram! There are only supposed to be about 5 bands showing, at the most, in order to be sentitive enough to detect the errors that prevent a system from being Diffraction Limited. This here may be a double pass test, doubling the sensitivity, but you have like 16 or so bands showing!]]></description>
			<dc:creator>Alistair Gutcher</dc:creator>
			<pubDate>Tue, 17 May 2016 20:03:59 +0200</pubDate>
			<guid>http://r2.astro-foren.com#comment-102</guid>
		</item>
		<item>
			<title>Alistair Gutcher schreibt:</title>
			<link>http://r2.astro-foren.com#comment-101</link>
			<description><![CDATA[Ahh I see what you are saying, that other test where he got the value 0.53 Strehl, has had the Spherical Aberration removed (which seems to be one of the major errors that I can see i.e. the Ronchigram shows that the optics are badly over or under-corrected in SA), and that there is significant Coma in the Artificial Star Test image, showing a possible misalignment of the optics.]]></description>
			<dc:creator>Alistair Gutcher</dc:creator>
			<pubDate>Tue, 17 May 2016 19:50:09 +0200</pubDate>
			<guid>http://r2.astro-foren.com#comment-101</guid>
		</item>
		<item>
			<title>Alistair Gutcher schreibt:</title>
			<link>http://r2.astro-foren.com#comment-100</link>
			<description><![CDATA[Ahh I found a working link for the test you referred to with 0.53 Strehl ;- http://www.fernrohr-service.de/Fizeau.html Regards, Alistair G.]]></description>
			<dc:creator>Alistair Gutcher</dc:creator>
			<pubDate>Sun, 15 May 2016 17:13:57 +0200</pubDate>
			<guid>http://r2.astro-foren.com#comment-100</guid>
		</item>
		<item>
			<title>Alistair Gutcher schreibt:</title>
			<link>http://r2.astro-foren.com#comment-99</link>
			<description><![CDATA[Hi, can I ask where the data showing 0.53 Strehl comes from? I am using Google Translate to read this article and I can't work out where the 0.53 Strehl comes from? Nice to see that this GSO RC tested out at 0.892 Strehl in the end!]]></description>
			<dc:creator>Alistair Gutcher</dc:creator>
			<pubDate>Sat, 14 May 2016 19:56:20 +0200</pubDate>
			<guid>http://r2.astro-foren.com#comment-99</guid>
		</item>
	</channel>
</rss>
